<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Asia Water Project China</title>

<link rel="stylesheet" href="http://www.asiawaterproject.org/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.asiawaterproject.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiawaterproject.org</link>
	<description>Asia Water Project China</description>
	<lastBuildDate>Sat, 03 Apr 2010 08:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Water intensive companies in southwest China face water restrictions by Tweets that mention Water intensive companies in southwest China face water restrictions « Asia Water Project China -- Topsy.com</title>

<link rel="stylesheet" href="http://www.asiawaterproject.org/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.asiawaterproject.org/asia-water-project-news/3216/comment-page-1/#comment-2</link>
		<dc:creator>Tweets that mention Water intensive companies in southwest China face water restrictions « Asia Water Project China -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiawaterproject.org/?p=3216#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Ina Pozon. Ina Pozon said: Water intensive companies in SW China face water restrictions: http://www.asiawaterproject.org/asia-water-project-news/3216/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ina Pozon. Ina Pozon said: Water intensive companies in SW China face water restrictions: <a href="http://www.asiawaterproject.org/asia-water-project-news/3216/" rel="nofollow">http://www.asiawaterproject.org/asia-water-project-news/3216/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research highlights health risks resulting from China’s pollution by Tweets that mention New research highlights health risks resulting from China’s pollution « Asia Water Project China -- Topsy.com</title>

<link rel="stylesheet" href="http://www.asiawaterproject.org/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.asiawaterproject.org/asia-water-project-news/3248/comment-page-1/#comment-1</link>
		<dc:creator>Tweets that mention New research highlights health risks resulting from China’s pollution « Asia Water Project China -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Apr 2010 09:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiawaterproject.org/?p=3248#comment-1</guid>
		<description>[...] This post was mentioned on Twitter by Alex Wang, Lisa Genasci . Lisa Genasci said: RT @AsiaWaterProj: New research flags health risks attached to China’s pollution: http://www.asiawaterproject.org/asia-water-project-news/3248/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alex Wang, Lisa Genasci . Lisa Genasci said: RT @AsiaWaterProj: New research flags health risks attached to China’s pollution: <a href="http://www.asiawaterproject.org/asia-water-project-news/3248/" rel="nofollow">http://www.asiawaterproject.org/asia-water-project-news/3248/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
