
| Pre 2008 | |
|---|---|
| Business for Social Responsibility, Pacific Institute, At The Crest Of A Wave: A Proactive Approach To Corporate Water Strategy | 2007 |
| Organisation for Economic Co-operation and Development (OECD), Environmental Performance Review of China | 2007 |
| Turner Jennifer L., In Deep Water: Ecological Destruction of China’s Water Resources | 2007 |
| Pacific Institute, Corporate Reporting on Water, A Review of Eleven Global Companies | 2007 |
| World Bank, Cost of Pollution in China, Economic Estimates of Physical Damage | 2007 |
| Ministry of Water Resources, Statistic Bulletin on China Water Activities | 2007 |
| World Bank Analytical and Advisory Assistance (AAA) Program, China: Addressing Water Scarcity From Analysis to Action, Policy Note Water Supply Pricing In China: Economic Efficiency, Environment, and Social Affordability | 2007 |
| Association for Sustainable & Responsible Investment in Asia (ASrIA), The Devil is in the Detail – Natural Resources | 2007 |
| United Nations Environment Programme, Global Environment Outlook, GEO4 Environment for Development | 2007 |
| ADB Water for All, Country Paper, People’s Republic of China | 2007 |
| Allison Moore and Adria Warren, Woodrow Wilson International Centre for Scholars, The Double-Edge of Legal Advocacy in Environmental Public Participation in China: Raising the Stakes and Strengthening Stakeholders | 2006 |
| World Bank, Industrial Ownership and Environmental Performance: Evidence from China | 2006 |
| Organisation for Co-operation and Development (OECD), Environmental Compliance and Enforcement in China | 2006 |
| Economic Research Service/USDA, China’s Agricultural Water Policy Reforms: Increasing Investment, Resolving Conflicts, and Revising Incentives | 2003 |

